Being Foshan Airotor Handpieces is an excellent range of handpieces. Precision is engineered to offer the power and reliability required to perform clinical procedures. The new Ceramic turbine cartridge delivers increased smoothness, while the bur retention system has been engineered to securely retain the bur under increased torque loads. The Stainless Steel body of the airotor is comfortable in the hand and is angulated at the optimum degree for excellent direct visibility of the operating site, without compromise.
The high-speed handpiece is a precision device for the removal of tooth tissue efficiently and rapidly with no pressure, heat, or vibration and cuts the tooth like butter. The mechanical instrument is used to perform a variety of common dental procedures, including removing decay, polishing fillings, performing cosmetic dentistry, and altering prostheses.
Features :
Key Specifications :
TECHNICAL SPECIFICATIONS OF STANDARD HEAD:
AIR PRESSURE | 180-250 KPa (1.8-2.5 kgf / cm2) |
WATER PRESSURE | 198Kpa (2 kg) |
ROTATION SPEED | 370,000- 420,000 rpm |
HEAD HIGHT | 13.14 mm |
HEAD DIAMETER | Φ11.2 mm |
CHUCK TYPE | Wrench |
BUR APPLICABLE | φ1.59mm~φ1.6mm×21mm~23mm (diameter×length) |
NOISE | ≤70dB |
INPUT: | AC100V-240v 50Hz/60Hz |
OUTPUT: | 100mW/cm2 - 1200mW/cm2 |
TECHNICAL SPECIFICATIONS OF MINI HEAD:
AIR PRESSURE | 180-250 KPa (1.8-2.5 kgf / cm2) |
WATER PRESSURE | 198Kpa (2 kg) |
ROTATION SPEED | 370,000- 430,000 rpm |
HEAD HIGHT | 10.4 mm |
HEAD DIAMETER | Φ10.2 mm |
CHUCK TYPE | Wrench |
BUR APPLICABLE | short bur with shank diameterφ1.59mm~φ1.60mm |
NOISE | ≤70dB |
INPUT: | AC100V-240v 50Hz/60Hz |
OUTPUT: | 100mW/cm2 - 1200mW/cm2 |
TECHNICAL SPECIFICATIONS OF SUPER TORQUE:
AIR PRESSURE: | 250-300 KPa (2.45-2.8 kgf / cm2) |
WATER PRESSURE: | 198Kpa (2 kg) |
ROTATION SPEED: | 350,000 rpm |
HEAD HIGHT: | 12.21 mm |
HEAD DIAMETER: | Φ12.9 mm |
CHUCK TYPE: | Wrench |
BUR APPLICABLE: | φ1.59mm~φ1.6mm×21mm~23mm (diameter×length) |
NOISE: | ≤70dB |
INPUT: | AC100V-240v 50Hz/60Hz |
OUTPUT: | 100mW/cm2 - 1200mW/cm2 |
Direction to use :